Nothing to list here.
Overview
| Language code | ht | |
|---|---|---|
| Aliased language codes | hat | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 357 | 2,513 | 14,503 | |||
| Translated | 1% | 2 | 1% | 6 | 1% | 38 |
| Needs editing | 1% | 1 | 1% | 5 | 1% | 31 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found.