Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 472 | 4,295 | 24,343 | |||
| Translated | 59% | 281 | 66% | 2,845 | 64% | 15,663 |
| Needs editing | 1% | 4 | 2% | 113 | 2% | 617 |
| Failing checks | 11% | 54 | 14% | 640 | 15% | 3,697 |
Quick numbers
4,295
Hosted words
472
Hosted strings
59%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
—
Hosted strings
+1%
-1%
Translated
-1%
+33%
Contributors
+50%
No matching activity found.