Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 525 | 4,609 | 26,209 | |||
| Translated | 63% | 334 | 68% | 3,159 | 66% | 17,529 |
| Needs editing | 1% | 4 | 2% | 113 | 2% | 617 |
| Failing checks | 10% | 56 | 13% | 642 | 14% | 3,705 |
No matching activity found.